<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ICA Coop - Articles - Member Profiles]]></title>
				<link>http://www.ica.coop/al-ica</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ica.coop/al-ica]]></copyright>
				<generator>N/A</generator>
				<webMaster>cfv@australia.coop</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 23:48:58 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Associate Member - National Federation of Rural Co-operatives (Induk KUD)]]></title>
					  <link>http://www.ica.coop/al-ica/articles/137/1/New-Associate-Member---National-Federation-of-Rural-Co-operatives-Induk-KUD/Page1.html</link>
					  <description><![CDATA[Induk KUD from Indonesia became an Associate Member of the ICA on 26 October 2011. Induk KUD was founded on 12 November 1979 and is national federation of rural co-operatives. They have three overseas representative offices. Their mission is to help the co-operative movement expand joint business relationships, ensure creation and implementation of a business climate that supports co-operative survival and development, education and training, develop co-operative business, and improve the welfare of its members and as a result the community. They have a savings and loan business unit for members of staff, their members (direct and indirect), and potential members. They also procure and distribute goods such as raw materials and production facilities to increase production for members and staff. They also assist in helping members market and open up markets in domestic and foreign countries in the various sectors that their members are in - agriculture, fisheries, livestock, plantation, mining, forest and crafts. Induk KUD currently has members in 27 provinces. In 2010 they represented 30 member societies with 9,437 co-operative members representing 13.4 individual members. They had 45 employees, 9 of which were women. For more information: <a href="http://www.induk-kud.com">www,induk-kud.com</a> ]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Tue, 27 Dec 2011 03:15:22 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/137/1/New-Associate-Member---National-Federation-of-Rural-Co-operatives-Induk-KUD/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Associate Member - Cooperativa de Credito de Livre Admissao de Associados Pioneira da Serra Gaucha - SICREDI Pioneira RS from Brazil]]></title>
					  <link>http://www.ica.coop/al-ica/articles/136/1/New-Associate-Member---Cooperativa-de-Credito-de-Livre-Admissao-de-Associados-Pioneira-da-Serra-Gaucha---SICREDI-Pioneira-RS-from-Brazil/Page1.html</link>
					  <description><![CDATA[The Cooperativa de Credito de Livre Admissao de Associados Pioneira da Serra Gaucha - SICREDI Pioneira RS became an Associate Member on 10 November 2011. Founded 28 December 1902, SICREDI Poineira RS is a credit union in Southern Brazil. SICREDI's main objective is to stimulate the formation of savings and relevant resources, and through mutuality to provide loans to members, in addition to providing services related to their status as a financial institution. They are the 13th largest credit union in Latin America. In 2006 SICREDI had 40,413 individual members. By 2009, their members increased to 53,494. In 2011, they represented 66,000 individual members. They have 89 employees. Their turnover in 2011 was BRL 17 million (CHF 8.6 million). For more information: <a href="http://www.sicredipoineira.com.br">www.sicredipoineira.com.br</a><br/>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Thu, 17 Nov 2011 22:03:52 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/136/1/New-Associate-Member---Cooperativa-de-Credito-de-Livre-Admissao-de-Associados-Pioneira-da-Serra-Gaucha---SICREDI-Pioneira-RS-from-Brazil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Member - Federacion de Asociaciones Cooperativas de Ahorro y Credito (FECOOPSE R.L.) from Costa Rica]]></title>
					  <link>http://www.ica.coop/al-ica/articles/135/1/New-Member---Federacion-de-Asociaciones-Cooperativas-de-Ahorro-y-Credito-FECOOPSE-RL-from-Costa-Rica/Page1.html</link>
					  <description><![CDATA[FECOOPSE became a member on the 7 November 2011. Founded 30 June 2000, FECOOPSE R.L. is federation of credit unions with a membership base of 30 co-operatives, mostly institutions and membership organizations. It has a technical support department with 5 technicians. FECOOPSE provides free technical assistance to all its members and free annual training in risk, finance and corporate government and co-operative philosophy. They also have contracts with vartious labour unions. In 2006 FECOOPSE had 40,000 individual members. By the year 2009, their individual members increased to 90,000. This organization has 8 employees, 2 are women. For more information:<a href="http://www.fecoopse.com"> www.fecoopse.com </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Thu, 17 Nov 2011 21:38:38 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/135/1/New-Member---Federacion-de-Asociaciones-Cooperativas-de-Ahorro-y-Credito-FECOOPSE-RL-from-Costa-Rica/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Associate Member - Instituto Nacional del Cooperativismo (INACOOP) from Uruguay]]></title>
					  <link>http://www.ica.coop/al-ica/articles/134/1/New-Associate-Member---Instituto-Nacional-del-Cooperativismo-INACOOP-from-Uruguay/Page1.html</link>
					  <description><![CDATA[INACOOP became an Associate Member on 14 November 2011. Founded 9 December 2009, INACOOP is the public institute for the promotion, development and training of co-operatives and other entities of the social economy. The Institute was created to promote, consult and implement the national co-operative policy. It aims to promote social, economic and cultural development of the co-operative sector and its integration in the development of the country. INACOOP has 6 employees, 4 of which are women. For more information: <a href="http://www.inacoop.org.uy">www,inacoop.org.uy </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Thu, 17 Nov 2011 21:27:07 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/134/1/New-Associate-Member---Instituto-Nacional-del-Cooperativismo-INACOOP-from-Uruguay/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New ICA Member - National Co-operatives Confederation of Rwanda (NCCR)]]></title>
					  <link>http://www.ica.coop/al-ica/articles/133/1/New-ICA-Member---National-Co-operatives-Confederation-of-Rwanda-NCCR/Page1.html</link>
					  <description><![CDATA[The National Co-operatives Confederation of Rwanda (NCCR) became a member on 10 November 2011. Founded 28 October 2010, NCCR is the apex organization for co-operatives in Rwanda. They represent, advocate for, and do lobbying on behalf of their federation members and co-operative unions that their members represent. They also assist in development of co-operatives and their members. In 2011, they represented 1,459,230 individual members. They have 6 employees of which 3 are women. In 2011, their members had 700 employees of which 128 were women. ]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Thu, 17 Nov 2011 21:17:33 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/133/1/New-ICA-Member---National-Co-operatives-Confederation-of-Rwanda-NCCR/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Member - Mongolia National Co-operator&#039;s Association (MNCA) from Mongolia]]></title>
					  <link>http://www.ica.coop/al-ica/articles/132/1/New-Member---Mongolia-National-Co-operator039s-Association-MNCA-from-Mongolia/Page1.html</link>
					  <description><![CDATA[Mongolia National Co-operator's Association (MNCA) from Mongolia became a Member of the ICA on 31 October 2011. MNCA was founded 8 May 2008 and is the national apex organisation representing co-operatives in Mongolia. They were established to provide leadership in sustainable development of the co-operative movement. Their direct members are the national federations. Their aims are to collaborate on the international level and with the Government of Mongolia, provide policy and advocacy for co-operatives, and lead implementation of the co-operative development strategy in Mongolia. They promote and encourage the movement in Mongolia, provide capacity building for co-operatives, and work on enabling environment for co-operative development. They have been successful in advocating for the national co-operative development program and strategy in Mongolia. In 2009, MNCA represented 130,000 individual members. They have 7 member societies, and 2 employees of which all are women. Their turnover in 2010 was USD 68,800.00. For more information:<a href="http://www.mongolia.coop"> www.mongolia.coop </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Sat, 05 Nov 2011 22:28:56 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/132/1/New-Member---Mongolia-National-Co-operator039s-Association-MNCA-from-Mongolia/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Member - Cooperativa el Buen Samaritano Ltda. (EBS) from Bolivia]]></title>
					  <link>http://www.ica.coop/al-ica/articles/131/1/New-Member---Cooperativa-el-Buen-Samaritano-Ltda-EBS-from-Bolivia/Page1.html</link>
					  <description><![CDATA[Cooperativa el Buen Samaritano Ltda (EBS) from Bolivia became a Member of the ICA on 27 October 2011. EBS was founded on 29 November 1965 and is national-level credit union. It has national coverage with a network of 27 offices in seven of the nine states. It is currently in the process of joining the field of supervision. It offers financial products in the credit market, deposits, and auxiliary financial services. Their aims and objectives are to encourage savings and benefit its partners with loans, through the efficient financial intermediation to promote economic and social development for them, based on democratic control, solidarity, political, economic and religious neutrality through operations that are allowed as a specialized entity. In 2006 EBS had 14,003 individual members. By 2009, their individual members increased to 22,792. In 2009, they had 218 employees of which 113 are women. Their turnover was USD 4 million. It has assets of USD 44 million. For more information: <a href="http://www.coopsamaritano.com.bo">www.coopsamaritano.com.bo</a> ]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Sat, 05 Nov 2011 22:09:43 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/131/1/New-Member---Cooperativa-el-Buen-Samaritano-Ltda-EBS-from-Bolivia/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Associate Member - Vdp MitUnternehmer - und Genossenschaftsverband e.V (vdp e.V.) from Germany]]></title>
					  <link>http://www.ica.coop/al-ica/articles/130/1/New-Associate-Member---Vdp-MitUnternehmer---und-Genossenschaftsverband-eV-vdp-eV-from-Germany/Page1.html</link>
					  <description><![CDATA[vdp e.V. from Germany became a Member of the ICA on 23 September 2011. vdp e.V. was founded on 14 June 1991 and is the Organisation for German Partnerships, Joint Ventures & Co-operatives. Vdp.E.V. supports and advances the principles of joint ventures, commercial partnerships and co-operatives; assists the conception, commercial, legal and fiscal representation of its members in international, parliamentary and government arenas; provides legal and tax advice for members; provides advice on business management and organization; provides education and advanced training of personnel, executive staff and oversight committee members; and enters into wage agreements and/or partnership agreements. Their members are currently all co-operatives. Vdp E.V. has 95 co-operative members in the following sectors: agriculture, consumer, health, housing, workers/industrial and energy. Their 95 co-operatives represent 20,000 individual members. For more information: <a href="http://www.menschen-machen-wirtschaft.de">www.menschen-machen-wirtschaft.de </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Fri, 07 Oct 2011 07:56:41 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/130/1/New-Associate-Member---Vdp-MitUnternehmer---und-Genossenschaftsverband-eV-vdp-eV-from-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Member - COOPROENF from the Dominican Republic]]></title>
					  <link>http://www.ica.coop/al-ica/articles/129/1/New-Member---COOPROENF-from-the-Dominican-Republic/Page1.html</link>
					  <description><![CDATA[Cooperativa de Servicios Multiples de Profesionales de Enfermeria Inc (COOPROENF) became a Member of the ICA on 30 September 2011. COOPROENF was founded on 19 October 1995 and is a co-operative of nursing professionals founded on the basis of co-operative principles and values to improving the quality of life of its members. Their aim is to promote the co-operative values amongst its members, and provide appropriate and competitive services at the lowest cost possible to help improve the quality of life for them. In 2009, their individual members was 7,545. During 2009-2010 the organization had a turnover of 101,560,784 DOP (48,060 CHF approx). This organization has 46 employees, 32 are women. For more information: <a href="http://cooproenf.org/">http://cooproenf.org/&nbsp; </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Fri, 07 Oct 2011 07:40:46 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/129/1/New-Member---COOPROENF-from-the-Dominican-Republic/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Member - TIP Friendly Society from Jamaica]]></title>
					  <link>http://www.ica.coop/al-ica/articles/128/1/New-Member---TIP-Friendly-Society-from-Jamaica/Page1.html</link>
					  <description><![CDATA[TIP Friendly Society from Jamaica became a Member of the ICA on 12 September 2011. TIP was founded on 1 September 1997 and is a co-operative society at the primary level representing all public and private teachers in Jamaica. They provide annuity benefits, savings, and loans. They also provide thrift and credit facilities, sickness, accident and death benefits. Their aims are to improve the economic, social and health status of members and staff - thus contributing to the wider development of the community. In 2009, TIP had 17,947 individual members. They currently have 70 employees of which 55 are women. For more information: <a href="http://www.hew.coop"><a href="http://www.tipfriendly.com">www.tipfriendly.com</a>&nbsp; </a>]]></description>
					  <author>no@spam.com (David Griffiths)</author>
					  <pubDate>Thu, 15 Sep 2011 13:45:34 UTC</pubDate>
					 <guid isPermaLink="true">http://www.ica.coop/al-ica/articles/128/1/New-Member---TIP-Friendly-Society-from-Jamaica/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
